
Listed below are brief details of known local wrecks. The information is by courtesy of | Dive - Oz |, whose web pages provide more detailed information and historical data. For comprehensive Australian Shipwreck data, visit | Encyclopedia of Australian Shipwrecks. |
| Wreck Name | Type | Depth | Coordinates |
|---|---|---|---|
| Barcoola | Trawler | 41 m. | 23° 46.930' S 151° 55.280' E |
| Cape Capricorn Barge | Barge | 30 m. | 23°27.900' S 151°14.850' E |
| Cetacea | Trawler | 24°03.040' S 151°55.280' E | |
| Bindaree | Trawler | 26 m. | 23°41.340' S 151°23.621' E |
| Linda Jane | Trawler | 30 m. | |
| Melissa | Trawler | 32 m. | 23°29.690' S 151°25.490' E. |
| Joy Bird | Yacht | 20 m. | 23°27.904' S 151°14.770' E |
| Miss Shoalhaven | Trawler | 30 m. | |
| Moreton Star | Trawler | 20 m. | 23°45.371' S 151°21.468' E |
| Nautilus | Barge | 22 m. | 23°54.240' S 151°38.650' E |
| Red Dolphin | Yacht | 28 m. | 23°40.894' S 151°25.908' E |
| Shannon 2 | Trawler | 40 m. | 23°48.824' S 151°59.241' E |
| S.S. Glanworth | Steamer | 5 m. | Settlement Point ( Boiler ) |
| Tamboora | Steamer | 8 m. | 23°34.240' S 151°40.510' E |
Coordinates are to WGD84 unless otherwise stated.
If you have additional information to add to this page, please contact VMRG.
Contact the following numbers for | Diving Emergencies. | or locally, 4972 0329. ( bus. hours ).
Click on diver to go the Wreck Gallery